Table is organized by date of the tournament.
Anything with a “?” is unknown or tentative at this time.
Brackets without links will be added as the tournaments come closer and they become available. If one is past the date and we don’t have it, send it to us, please.
If you see any links that are broken or incorrect, let us know.
State | Boys | Girls | Brackets | Notes |
Georgia | 9-13 Feb | 10-11 Feb | Boys Girls |
|
Wisconsin | 13 Feb | 21 Feb: Unofficial | D1 D2 D3 |
|
Alabama | 12-13th:1A-4A, 7A
18-20th: 5A-6A |
23 Jan: Unofficial | 1A-4A 5A-6A 7A |
|
Utah | 12th: 1A 13th: 2A 18th: 5A |
15th: 6A 17th: 1-3A, 5A 20th: 4A |
1A 2A 3A 4A 5A 6A 1-3A & 5A Girls 4A Girls 6A Girls |
|
Nebraska | 17-20 Feb | 29-30 Jan: Unofficial | All | |
Iowa | 18-20 Feb | 22-23 Jan: Unofficial | All | |
North Dakota | 18-20 Feb | 20 Feb: Unofficial | A B |
|
Indiana | 19-20 Feb | 15 Jan: Unofficial | All | |
Virginia | 20-22 Feb | 28 Feb: Unofficial | 1-3 4-6 |
|
Tennessee |
24th: A-AA |
25 Feb | All | |
Oklahoma | 26-27 Feb | 25 Feb | All | |
South Dakota | 25-27 Feb | 25-27 Feb | All | |
Wyoming | 25-27 Feb | – | All | |
Idaho | 26-27 Feb | 13 Feb: Unofficial | All | |
Kansas | 26-27 Feb | 25-26 Feb | ||
Louisiana | 26-27 Feb | – | All | |
Arkansas | 4-5 Mar | 3 Mar | Boys Girls |
|
Florida | 5-6 Mar | 20-21Feb: Unofficial | All | |
Montana | 5-6 Mar | 19-20Feb: Pilot | A AA B/C |
|
South Carolina | 5-6 Mar | 30 Jan: Unofficial | All | |
Arizona | 16-17: IV 18: III 19: II 20: I |
5-6 Mar | Boys Girls |
|
Missouri | 9-13 Mar | 9-13 Mar | Boys Girls |
|
Pennsylvania | 12 -13 Mar | 21 Mar: Unofficial | ||
Colorado | 12-13 Mar | 12-13 Mar | All | |
Ohio | 12-14 Mar | 20-21 Feb: Unofficial | Eventually | Changing? |
Kentucky |
19-20? Mar: First Rounds |
6 Mar: Unofficial |
Split Tournament into 2 weekends.
|
|
Minnesota | 25-27 Mar | 20 Mar?: Unofficial | ||
Michigan | 2-3 Apr | – | ||
West Virginia | 19-22 Apr | 20 Mar: Unofficial | ||
Texas | 23-24 Apr | 23-24 Apr | ||
Alaska | 21-22 May | 21-22 May | ||
New Mexico | 3-5 Jun | 3-5 Jun | ||
California | 10-12 Jun | 10-12 Jun | ||
North Carolina | 26Jun | 19 Jun: Unofficial | ||
Rhode Island | Spring | – | ||
Massachusetts | Spring | Spring | ||
Hawaii | Canceled | Canceled | ||
Illinois | Canceled | Canceled | ||
Connecticut | Canceled | Canceled | ||
Maryland | Canceled | Canceled | ||
Nevada | Canceled | Canceled | ||
New York | Canceled | – | ||
Delaware | Feb/Mar? | – | ||
Oregon | June? | June? | ||
Washington | June? | June? | ||
Maine | Unk | Unk |
22 Feb Review
|
|
National Prep | Unk | Unk | ||
New Hampshire | Canceled? | – | ||
New Jersey | Canceled? | Canceled? | ||
Vermont | Canceled? | – |
PinFall Recruiting
Report a Commit
Follow us on Twitter and Facebook
Join the PFRdatabase